1944 Final Standings

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Cardinals            157  105   49    3  .682     -   772  490
Pittsburgh Pirates             158   90   63    5  .588  14.5   744  662
Cincinnati Reds                155   89   65    1  .578  16.0   573  537
Chicago Cubs                   157   75   79    3  .487  30.0   702  669
New York Giants                155   67   87    1  .435  38.0   682  773
Boston Braves                  155   65   89    1  .422  40.0   593  674
Brooklyn Dodgers               155   63   91    1  .409  42.0   690  832
Philadelphia Phillies          154   61   92    1  .399  43.5   539  658

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Browns               154   89   65    0  .578     -   684  587
Detroit Tigers                 156   88   66    2  .571   1.0   658  581
New York Yankees               154   83   71    0  .539   6.0   674  617
Boston Red Sox                 156   77   77    2  .500  12.0   739  676
Cleveland Indians              155   72   82    1  .468  17.0   643  677
Philadelphia Athletics         155   72   82    1  .468  17.0   525  594
Chicago White Sox              154   71   83    0  .461  18.0   543  662
Washington Senators            154   64   90    0  .416  25.0   592  664

The 1944 St. Louis Cardinals Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Walker Cooper     112   397   56  126  25   5  13   72   20   19   1   8  15    4  .317  .352  .504   2.8 Walker Cooper
 1B Ray Sanders       154   601   87  177  34   9  12  102   71   50   2   9  12    2  .295  .371  .441   0.1 Ray Sanders
 2B Emil Verban       146   498   51  128  14   2   0   43   19   14   2  19   5    0  .257  .287  .293  -2.4 Emil Verban
 3B Whitey Kurowski   149   555   95  150  25   7  20   87   58   40   2  10  12    2  .270  .341  .449   1.4 Whitey Kurowski
 SS Marty Marion      144   506   50  135  26   2   6   63   43   50   0  16   9    1  .267  .324  .362   0.9 Marty Marion
 LF Danny Litwhiler   140   492   53  130  25   5  15   82   37   56  10  12  11    2  .264  .328  .427  -0.5 Danny Litwhiler
 CF Johnny Hopp       139   527  106  177  35   9  11   72   58   47   2   4   6   15  .336  .404  .499   2.5 Johnny Hopp
 RF Stan Musial       146   568  112  197  51  14  12   94   90   28   5   4   7    7  .347  .440  .549   5.5 Stan Musial

  C Ken O'Dea          85   265   35   66  11   2   6   37   37   29   1   7   2    1  .249  .343  .374   1.2 Ken O'Dea
 OF Augie Bergamo      80   192   35   55   6   3   2   19   35   23   1   3   2    0  .286  .399  .380   0.0 Augie Bergamo
 O3 Debs Garms         73   149   17   30   3   0   0    5   13    8   0   2   2    0  .201  .265  .221  -1.8 Debs Garms
 IF George Fallon      69   141   16   28   6   0   1    9   16   11   1   5   5    1  .199  .285  .262  -0.5 George Fallon
 OF Pepper Martin      40    86   15   24   4   0   2    4   15   11   0   1   3    2  .279  .386  .395   0.1 Pepper Martin
132 John Antonelli      8    21    0    4   1   0   0    1    0    4   0   0   0    0  .190  .190  .238  -0.2 John Antonelli
  C Bob Keely           1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Bob Keely

  P Mort Cooper        34    94    9   19   3   0   0   13    7   12   0   4   2    0  .202  .257  .234   0.0 Mort Cooper
  P Max Lanier         33    77   11   14   1   0   0    2    4    2   0   6   1    0  .182  .222  .195   0.0 Max Lanier
  P Harry Brecheen     31    68    8   11   0   1   0    4    9   12   0   4   1    0  .162  .260  .191   0.0 Harry Brecheen
  P Ted Wilks          36    64    6    9   2   0   0    6    5   15   0   6   0    0  .141  .203  .172   0.0 Ted Wilks
  P Al Jurisich        30    45    2    8   1   0   0    1    1   13   0   1   0    0  .178  .196  .200   0.0 Al Jurisich
  P Red Munger         21    44    2    5   1   0   0    0    0    4   0   0   0    0  .114  .114  .136   0.0 Red Munger
  P Freddy Schmidt     37    34    3    7   0   0   0    3    1   16   0   1   0    0  .206  .229  .206   0.0 Freddy Schmidt
  P Harry Gumbert      10    21    2    4   0   0   0    2    1    1   0   0   0    0  .190  .227  .190   0.0 Harry Gumbert
  P Blix Donnelly      27    16    0    1   0   0   0    0    3    2   0   2   1    0  .063  .211  .063   0.0 Blix Donnelly
  P Bud Byerly          9    12    1    2   0   0   0    1    0    3   0   0   0    0  .167  .167  .167   0.0 Bud Byerly
  P Bill Trotter        2     1    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Bill Trotter
  P Mike Naymick        1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Mike Naymick
    Total            1757  5474  772 1507 274  59 100  722  543  471  27 124  96   37  .275  .344  .402   9.1 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Mort Cooper        34  33  22   7   1   1  252.1  227  1023   6   74   69   60   97   9   0   5   1  22   7   2.46  6.15   3.7 Mort Cooper
Max Lanier         33  30  16   5   3   0  224.1  192   908   5   82   66   71  141  13   0   3   0  17  12   2.65  4.40   2.4 Max Lanier
Ted Wilks          36  21  16   4  10   0  207.2  173   820  12   61   61   49   70   9   1   1   0  17   4   2.64  5.90   2.1 Ted Wilks
Harry Brecheen     30  22  13   3   4   0  189.1  174   774   8   67   60   46   88   6   3   3   2  16   5   2.85  5.27   1.7 Harry Brecheen
Al Jurisich        30  14   5   2   7   1  130    102   540   7   53   49   65   53   8   2   5   0   7   9   3.39  3.29   0.3 Al Jurisich
Red Munger         21  12   7   2   8   2  121     92   479   2   23   18   41   55   3   0   2   0  11   3   1.34  2.75   3.4 Red Munger
Freddy Schmidt     37   9   3   2  17   5  114.1   94   488   5   48   40   58   58   5   0   1   0   7   3   3.15  5.00   0.3 Freddy Schmidt
Blix Donnelly      27   4   2   1  12   2   76.1   61   322   2   26   18   34   45   6   3   2   0   2   1   2.12  5.00   0.5 Blix Donnelly
Harry Gumbert      10   7   3   0   1   1   61.1   60   255   1   23   17   19   16   3   0   0   0   4   2   2.49  4.29   0.6 Harry Gumbert
Bud Byerly          9   4   2   0   3   0   42.1   37   184   2   18   16   20   13   2   4   0   1   2   2   3.40  4.50   0.0 Bud Byerly
Bill Trotter        2   1   0   0   1   0    6     14    37   5   14    9    4    0   3   0   0   0   0   1  13.50  5.00  -1.0 Bill Trotter
Mike Naymick        1   0   0   0   1   0    2      2     8   0    1    1    1    1   1   0   0   0   0   0   4.50     -   0.0 Mike Naymick
Total             270 157  89  26  68  12 1427   1228  5838  55  490  424  468  637  68  13  22   4 105  49   2.67  4.92  14.0 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Harry Brecheen      P   30          3   36    0    2      1.000
Bud Byerly          P    9          2   11    0    0      1.000
Mort Cooper         P   34          4   28    0    1      1.000
Blix Donnelly       P   27          3   17    1    0       .952
Harry Gumbert       P   10          6   14    1    5       .952
Al Jurisich         P   30          5   18    1    2       .958
Max Lanier          P   33          8   39    3    3       .940
Red Munger          P   21          8   33    2    5       .953
Mike Naymick        P    1          0    1    0    0      1.000
Freddy Schmidt      P   37          3   17    0    2      1.000
Bill Trotter        P    2          0    2    0    0      1.000
Ted Wilks           P   36          6   20    0    3      1.000
Walker Cooper       C   97        442   40   10    7    4  .980
Bob Keely           C    1          1    0    0    0    0 1.000
Ken O'Dea           C   69        326   34    2    4    5  .994
John Antonelli     1B    3         23    3    0    2      1.000
Augie Bergamo      1B    2          4    0    0    0      1.000
Johnny Hopp        1B    6         36    2    0    0      1.000
Ray Sanders        1B  152       1370   64    8  142       .994
John Antonelli     2B    2          2    2    0    0      1.000
George Fallon      2B   38         57   53    3   11       .973
Whitey Kurowski    2B    9          4    7    0    1      1.000
Emil Verban        2B  146        319  380   23  105       .968
John Antonelli     3B    3          3    5    0    0      1.000
George Fallon      3B    6          5   10    0    3      1.000
Debs Garms         3B   21         14   16    1    1       .968
Whitey Kurowski    3B  146        188  281   17   20       .965
George Fallon      SS   24         38   57    3   14       .969
Whitey Kurowski    SS    1          0    2    0    0      1.000
Marty Marion       SS  144        268  461   21   90       .972
Augie Bergamo      OF   50         83    0    1    0       .988    31    1   19 
Debs Garms         OF   23         34    0    0    0      1.000     3    2   18 
Johnny Hopp        OF  131        316    2    1    1       .997     1  130    0 
Danny Litwhiler    OF  136        294    6    8    1       .974   136    0    0 
Pepper Martin      OF   29         48    1    1    0       .980     0    7   22 
Stan Musial        OF  146        353   16    5    2       .987     1   38  124 
Total               P  270    0    48  236    8   23       .973
Total               C  167    0   769   74   12   11    9  .986
Total              1B  163    0  1433   69    8  144       .995
Total              2B  195    0   382  442   26  117       .969
Total              3B  176    0   210  312   18   24       .967
Total              SS  169    0   306  520   24  104       .972
Total              OF  515    0  1128   25   16    4       .986   172  178  183 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1944 Pittsburgh Pirates Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Al Lopez          115   331   27   76  12   1   1   34   34   24   1   5   7    4  .230  .303  .281  -0.4 Al Lopez
 1B Babe Dahlgren     158   599   67  173  28   7  12  101   47   56   6   7  20    2  .289  .347  .419   0.8 Babe Dahlgren
 2B Pete Coscarart    139   554   89  146  30   4   4   42   41   57   1  12  12   10  .264  .315  .354  -0.7 Pete Coscarart
 3B Bob Elliott       143   538   85  160  28  16  10  108   75   42   0   4   8    9  .297  .383  .465   2.2 Bob Elliott
 SS Frankie Gustine   127   405   42   93  18   3   2   42   33   41   0   8  14    8  .230  .288  .304  -3.5 Frankie Gustine
 LF Jim Russell       152   580  109  181  34  14   8   66   79   63   5   0   8    6  .312  .399  .460   3.1 Jim Russell
 CF Vince DiMaggio    109   342   41   82  20   4   9   50   33   83   0   4   6    6  .240  .307  .401  -0.7 Vince DiMaggio
 RF Johnny Barrett    149   568   99  153  24  19   7   83   86   56   1   6   6   28  .269  .366  .415   0.3 Johnny Barrett

 O1 Frank Colman       99   226   30   61   9   5   6   53   25   27   1   0   5    0  .270  .345  .434   0.0 Frank Colman
O23 Al Rubeling        92   184   22   45   7   2   4   30   19   19   2   2   3    4  .245  .322  .370  -0.2 Al Rubeling
 SS Frankie Zak        87   160   33   48   3   1   0   11   22   18   0   4   2    6  .300  .385  .331   0.3 Frankie Zak
 OF Tommy O'Brien      85   156   27   39   6   2   3   20   21   12   1   0   7    1  .250  .343  .372  -0.2 Tommy O'Brien
  C Hank Camelli       63   125   14   37   5   1   1   10   18   12   0   3   6    0  .296  .385  .376   0.7 Hank Camelli
  C Spud Davis         54    93    6   28   7   0   2   14   10    8   0   0   2    0  .301  .369  .441   0.5 Spud Davis
 IF Lee Handley        40    86    7   19   2   0   0    5    3    5   0   4   6    1  .221  .247  .244  -0.6 Lee Handley
 OF Lloyd Waner        19    14    2    5   0   0   0    2    2    0   0   0   0    0  .357  .438  .357   0.1 Lloyd Waner
 OF Al Gionfriddo       4     6    0    1   0   0   0    0    1    1   0   0   0    0  .167  .286  .167  -0.1 Al Gionfriddo
 OF Bill Rodgers        2     4    1    1   0   0   0    0    0    1   0   0   0    0  .250  .250  .250   0.0 Bill Rodgers
 SS Vic Barnhart        1     2    0    1   0   0   0    0    1    1   0   0   0    0  .500  .667  .500   0.1 Vic Barnhart
 1B Harry Sweeney       1     2    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Harry Sweeney

  P Rip Sewell         44   112   10   25   4   1   1   12    2   19   0   2   1    1  .223  .237  .304   0.0 Rip Sewell
  P F. Ostermueller    29    80    7   20   2   0   0    6    2    6   0   1   1    0  .250  .268  .275   0.0 F. Ostermueller
  P Max Butcher        36    63    4   12   2   0   0    5    2    8   0   5   3    0  .190  .215  .222   0.0 Max Butcher
  P Nick Strincevich   40    57    4    9   2   0   0    4    2    7   0   5   1    0  .158  .186  .193   0.0 Nick Strincevich
  P Preacher Roe       39    53    4    7   0   0   0    1    3   23   0   6   1    0  .132  .179  .132   0.0 Preacher Roe
  P C. Cuccurullo      36    38    4   14   4   0   0    4    2    3   0   0   3    0  .368  .400  .474   0.0 C. Cuccurullo
  P Xavier Rescigno    48    22    4    2   0   0   0    0    4   11   0   1   0    0  .091  .231  .091   0.0 Xavier Rescigno
  P Ray Starr          27    22    4    3   1   0   0    3    6    9   0   0   0    0  .136  .321  .182   0.0 Ray Starr
  P Joe Vitelli         4     3    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Joe Vitelli
  P Johnny Gee          4     2    1    1   0   0   0    0    0    1   0   0   0    0  .500  .500  .500   0.0 Johnny Gee
  P Len Gilmore         1     2    0    0   0   0   0    0    0    2   0   0   0    0  .000  .000  .000   0.0 Len Gilmore
  P Roy Wise            2     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Roy Wise
    Total            1949  5429  743 1442 248  80  70  706  573  616  18  79 122   86  .266  .338  .379   1.7 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Rip Sewell         38  33  24   3   4   2  286    263  1218  15  112  101   99   87  18   1   3   1  21  12   3.18  4.85   2.6 Rip Sewell
F. Ostermueller    28  24  14   1   2   1  204.2  201   859   7   79   62   65   80  19   5   1   0  11   7   2.73  4.50   1.9 F. Ostermueller
Max Butcher        35  27  13   5   6   1  199    216   854   8   83   69   46   43  17   2   1   0  13  11   3.12  4.59   1.6 Max Butcher
Nick Strincevich   40  26  11   0   8   2  190    190   802   5   86   65   37   47  21   0   4   0  14   7   3.08  4.85   1.3 Nick Strincevich
Preacher Roe       39  25   7   1   8   1  185.1  182   793   7   82   64   59   88  12   1   2   0  13  11   3.11  4.08   1.0 Preacher Roe
Xavier Rescigno    48   6   2   0  25   5  124    146   548   9   69   60   34   45  11   1   1   0  10   8   4.35  4.00  -1.0 Xavier Rescigno
C. Cuccurullo      32   4   0   0  14   4  106.1  110   463   5   65   48   44   31   9   0   3   0   2   1   4.06  6.75   0.2 C. Cuccurullo
Ray Starr          27  12   5   0   6   3   89.2  116   413   6   60   50   36   25   7   1   1   0   6   5   5.02  6.00  -1.4 Ray Starr
Johnny Gee          4   0   0   0   2   0   11.1   20    59   0   10    9    5    3   1   1   0   0   0   0   7.15     -  -0.2 Johnny Gee
Len Gilmore         1   1   1   0   0   0    8     13    36   2    7    7    0    0   0   0   0   0   0   1   7.88  1.00  -0.3 Len Gilmore
Joe Vitelli         4   0   0   0   4   0    7      5    36   1    6    2    7    2   1   0   1   0   0   0   2.57     -  -0.1 Joe Vitelli
Roy Wise            2   0   0   0   2   0    3      4    15   0    3    3    3    1   0   0   0   0   0   0   9.00     -  -0.1 Roy Wise
Total             298 158  77  10  81  19 1414.1 1466  6096  65  662  540  435  452 116  12  17   1  90  63   3.44  4.71   5.5 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Max Butcher         P   35         12   51    2    3       .969
C. Cuccurullo       P   32          9   23    2    2       .941
Johnny Gee          P    4          0    2    0    0      1.000
Len Gilmore         P    1          2    4    1    0       .857
F. Ostermueller     P   28          6   36    1    1       .977
Xavier Rescigno     P   48          7   21    1    2       .966
Preacher Roe        P   39         11   27    2    0       .950
Rip Sewell          P   38         21   49    4    1       .946
Ray Starr           P   27          1   16    1    0       .944
Nick Strincevich    P   40         19   60    2    2       .975
Joe Vitelli         P    4          1    2    1    0       .750
Roy Wise            P    2          0    0    0    0          -
Hank Camelli        C   61        170   16    8    0    1  .959
Spud Davis          C   35         76   10    3    3    0  .966
Al Lopez            C  115        372   52    7    6   10  .984
Frank Colman       1B    6          7    0    0    0      1.000
Babe Dahlgren      1B  158       1440  128   20  105       .987
Harry Sweeney      1B    1          9    1    0    0      1.000
Pete Coscarart     2B  136        371  389   26   71       .967
Frankie Gustine    2B   11         23   21    2    3       .957
Lee Handley        2B   19         39   32    4    7       .947
Al Rubeling        2B   17         19   17    2    1       .947
Vince DiMaggio     3B    1          1    2    0    0      1.000
Bob Elliott        3B  140        169  285   27   22       .944
Frankie Gustine    3B    1          0    0    0    0          -
Lee Handley        3B   11          6   17    0    0      1.000
Tommy O'Brien      3B    1          0    1    0    0      1.000
Al Rubeling        3B   16         18   38    0    5      1.000
Vic Barnhart       SS    1          2    6    1    0       .889
Pete Coscarart     SS    4          6    2    0    0      1.000
Bob Elliott        SS    1          0    0    0    0          -
Frankie Gustine    SS  116        183  330   34   52       .938
Lee Handley        SS    3          6    7    0    3      1.000
Frankie Zak        SS   67         93  162   14   24       .948
Johnny Barrett     OF  147        373   12   11    4       .972     1   67   92 
Frank Colman       OF   53        102    4    4    0       .964     3    0   50 
Pete Coscarart     OF    1          0    0    0    0          -     0    0    1 
Vince DiMaggio     OF  101        234    8    4    4       .984     0  101    0 
Al Gionfriddo      OF    1          3    0    0    0      1.000     0    1    0 
Tommy O'Brien      OF   48         50    5    2    1       .965    15    0   33 
Bill Rodgers       OF    1          0    0    0    0          -     0    0    1 
Al Rubeling        OF   18         33    1    0    1      1.000     9    0    9 
Jim Russell        OF  149        345   20    5    7       .986   139    6    4 
Lloyd Waner        OF    7          9    0    0    0      1.000     1    6    0 
Total               P  298    0    89  291   17   11       .957
Total               C  211    0   618   78   18    9   11  .975
Total              1B  165    0  1456  129   20  105       .988
Total              2B  183    0   452  459   34   82       .964
Total              3B  170    0   194  343   27   27       .952
Total              SS  192    0   290  507   49   79       .942
Total              OF  526    0  1149   50   26   17       .979   168  181  190 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1944 Cincinnati Reds Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Ray Mueller       155   555   54  159  24   4  10   73   53   47   4   6  12    4  .286  .353  .398   2.3 Ray Mueller
 1B Frank McCormick   153   581   85  177  37   3  20  102   57   17   4   3  19    7  .305  .371  .482   3.8 Frank McCormick
 2B Woody Williams    155   653   73  157  23   3   1   35   44   24   2   8   9    7  .240  .290  .289  -0.6 Woody Williams
 3B Steve Mesner      121   414   31  100  17   4   1   47   34   20   1   5  10    1  .242  .301  .309  -2.2 Steve Mesner
 SS Eddie Miller      155   536   48  112  21   5   4   55   41   41   3  14  10    9  .209  .269  .289  -0.6 Eddie Miller
 LF Eric Tipton       140   479   62  144  28   3   3   36   59   32   2   7  18    5  .301  .380  .390   1.0 Eric Tipton
 CF Dain Clay         110   356   51   89  15   0   0   17   17   18   3  15   6    8  .250  .290  .292  -2.2 Dain Clay
 RF Gee Walker        121   478   56  133  21   3   5   62   23   48   5   5  15    7  .278  .318  .366  -1.9 Gee Walker

 OF Max Marshall       66   229   36   56  13   2   4   23   21   10   0   2   2    3  .245  .308  .371  -0.6 Max Marshall
 OF Tony Criscola      64   157   14   36   3   2   0   14   14   12   1   3   3    0  .229  .297  .274  -1.0 Tony Criscola
31S Chuck Aleno        50   127   10   21   3   0   1   15   15   15   1   4   3    0  .165  .259  .213  -1.5 Chuck Aleno
 OF Estel Crabtree     58    98    7   28   4   1   0   11   13    3   0   0   5    0  .286  .369  .347  -0.1 Estel Crabtree
 OF Jo-Jo White        24    85    9   20   2   0   0    5   10    7   0   0   0    0  .235  .316  .259  -0.3 Jo-Jo White
 3P Buck Fausett       13    31    2    3   0   1   0    1    1    2   0   1   2    0  .097  .125  .161  -0.3 Buck Fausett
  C Joe Just           11    11    0    2   0   0   0    0    0    2   1   0   1    0  .182  .250  .182  -0.1 Joe Just
 OF Chucho Ramos        4    10    1    5   1   0   0    0    0    0   0   0   0    0  .500  .500  .600   0.1 Chucho Ramos
  C Len Rice           10     4    1    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000  -0.1 Len Rice
 23 Jodie Beeler        3     3    0    0   0   0   0    0    0    2   0   0   0    0  .000  .000  .000  -0.2 Jodie Beeler
    Al Lakeman          1     1    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Al Lakeman
 3B Kermit Wahl         4     1    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Kermit Wahl
    Mike Kosman         1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Mike Kosman
  C Johnny Riddle       1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Johnny Riddle

  P Bucky Walters      37   107    9   30   4   0   0   13    8   18   0   5   0    0  .280  .330  .318   0.0 Bucky Walters
  P Ed Heusser         30    69    4   15   3   0   0    3    0   17   0   1   0    0  .217  .217  .261   0.0 Ed Heusser
  P Clyde Shoun        38    67    4   15   1   0   0    2    1    3   0   5   3    0  .224  .235  .239   0.0 Clyde Shoun
  P Tommy de la Cruz   36    58    3    9   3   0   0    5    3   13   0   4   2    0  .155  .197  .207   0.0 Tommy de la Cruz
  P Harry Gumbert      24    52    2    5   3   0   0    1    3   17   0   5   3    0  .096  .145  .154   0.0 Harry Gumbert
  P Arnold Carter      37    48    8   12   3   0   2    6    4    9   0   2   2    0  .250  .308  .438   0.0 Arnold Carter
  P Jim Konstanty      20    34    2   10   0   0   0    2    1    5   0   3   1    0  .294  .314  .294   0.0 Jim Konstanty
  P Elmer Riddle        4     8    1    1   0   0   0    0    1    2   0   1   0    0  .125  .222  .125   0.0 Elmer Riddle
  P Bob Malloy          9     7    0    0   0   0   0    0    0    4   0   0   0    0  .000  .000  .000   0.0 Bob Malloy
  P Bob Katz            6     4    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Bob Katz
  P Joe Beggs           1     4    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Joe Beggs
  P Bob Ferguson        9     3    0    1   0   0   0    0    0    0   0   0   0    0  .333  .333  .333   0.0 Bob Ferguson
  P Howie Fox           2     1    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Howie Fox
  P Bill Lohrman        2     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Bill Lohrman
  P Kent Peterson       1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Kent Peterson
  P Joe Nuxhall         1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Joe Nuxhall
  P Jake Eisenhart      1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Jake Eisenhart
    Total            1678  5271  573 1340 229  31  51  528  423  390  27  99 126   51  .254  .313  .338  -4.5 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Bucky Walters      34  32  27   6   2   1  285    233  1162  10   92   76   87   77   7   2   4   0  23   8   2.40  4.03   4.7 Bucky Walters
Clyde Shoun        38  21  12   1  13   2  202.2  193   834  10   83   68   42   55  12   2   3   0  13  10   3.02  3.67   0.9 Clyde Shoun
Ed Heusser         30  23  17   4   6   2  192.2  165   769   9   59   51   42   42  13   1   1   0  13  11   2.38  2.83   3.1 Ed Heusser
Tommy de la Cruz   34  20   9   0  10   1  191.1  170   770   9   73   69   45   65   9   0   1   0   9   9   3.25  3.70   0.7 Tommy de la Cruz
Harry Gumbert      24  19  11   2   3   2  155.1  157   653   7   61   57   40   40  11   0   2   0  10   8   3.30  4.00   0.5 Harry Gumbert
Arnold Carter      33  18   9   3   9   3  148.2  143   617   1   54   43   40   33  16   1   3   0  11   7   2.60  3.78   2.2 Arnold Carter
Jim Konstanty      20  12   5   1   4   0  112.2  113   468  11   46   35   33   19   9   1   1   0   6   4   2.80  4.50   0.8 Jim Konstanty
Elmer Riddle        4   4   2   0   0   0   26.2   25   113   0   12   12   12    6   1   0   0   0   2   2   4.05  3.50  -0.1 Elmer Riddle
Bob Malloy          9   0   0   0   3   0   23.1   22    95   0   10    8   11    4   1   0   0   0   1   1   3.09     -   0.0 Bob Malloy
Bob Katz            6   2   0   0   1   0   18.1   17    75   0    9    8    7    4   1   0   0   0   0   1   3.93  2.50  -0.1 Bob Katz
Bob Ferguson        9   2   0   0   6   1   16     24    82   3   17   16   10    9   3   0   2   0   0   3   9.00  3.50  -1.6 Bob Ferguson
Buck Fausett        2   0   0   0   0   0   10.2   13    54   0    8    7    7    3   1   1   2   0   0   0   5.91     -  -0.2 Buck Fausett
Joe Beggs           1   1   1   0   0   0    9      8    36   0    2    2    0    2   0   0   0   0   1   0   2.00  4.00   0.1 Joe Beggs
Howie Fox           2   0   0   0   1   0    2.1    2     9   0    0    0    0    0   0   0   0   0   0   0   0.00     -   0.0 Howie Fox
Bill Lohrman        2   1   0   0   1   0    1.2    5    12   0    5    5    2    0   0   0   0   0   0   1  27.00  0.00  -0.7 Bill Lohrman
Kent Peterson       1   0   0   0   1   0    1      0     3   0    0    0    0    0   0   0   0   0   0   0   0.00     -   0.0 Kent Peterson
Joe Nuxhall         1   0   0   0   0   0    0.2    2     9   0    5    5    5    0   0   1   0   0   0   0  67.50     -  -0.2 Joe Nuxhall
Jake Eisenhart      1   0   0   0   1   0    0.1    0     2   0    0    0    1    0   0   0   0   0   0   0   0.00     -   0.0 Jake Eisenhart
Total             251 155  93  17  61  12 1398.1 1292  5763  60  536  462  384  359  84   9  19   0  89  65   2.97  3.70  10.1 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Joe Beggs           P    1          1    2    0    0      1.000
Arnold Carter       P   33          5   37    2    1       .955
Tommy de la Cruz    P   34          6   37    1    0       .977
Jake Eisenhart      P    1          0    0    0    0          -
Buck Fausett        P    2          0    3    1    0       .750
Bob Ferguson        P    9          1    3    1    0       .800
Howie Fox           P    2          0    0    0    0          -
Harry Gumbert       P   24         14   38    2    4       .963
Ed Heusser          P   30         11   33    1    1       .978
Bob Katz            P    6          1    6    0    1      1.000
Jim Konstanty       P   20         10   25    0    1      1.000
Bill Lohrman        P    2          0    0    0    0          -
Bob Malloy          P    9          1    6    0    1      1.000
Joe Nuxhall         P    1          0    0    0    0          -
Kent Peterson       P    1          0    0    0    0          -
Elmer Riddle        P    4          2    8    0    0      1.000
Clyde Shoun         P   38          3   29    1    1       .970
Bucky Walters       P   34         15   55    0    7      1.000
Joe Just            C   10         12    0    1    0    0  .923
Ray Mueller         C  155        471   65    9    5    5  .983
Len Rice            C    5          4    0    0    0    0 1.000
Johnny Riddle       C    1          0    0    0    0    0     -
Chuck Aleno        1B    3         34    4    1    4       .974
Estel Crabtree     1B    2          3    0    0    1      1.000
Frank McCormick    1B  153       1508  135   13  130       .992
Jodie Beeler       2B    1          0    0    1    0       .000
